Company | West Catholic Preparatory High School |
Website | westcatholic.org |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | E-Complete LLC |
Website | completek-12.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 1-10 |
Company | SNV Brabant Centraal |
Website | vluchtelingenwerk.nl |
Country | Netherlands |
Revenue | 100M-200M |
Company Size | 1000-5000 |
Company | YAVAPAI COMMUNITY HOSPITAL ASSOCIATION |
Website | yrmc.org |
Country | United States |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | SIGNARAMA, Inc. |
Website | signarama.com |
Country | United States |
Revenue | 100M-200M |
Company Size | 1000-5000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
West Catholic Preparatory High School | westcatholic.org | United States | 1M-10M | 10-50 |
E-Complete LLC | completek-12.com | United States | 1M-10M | 1-10 |
SNV Brabant Centraal | vluchtelingenwerk.nl | Netherlands | 100M-200M | 1000-5000 |
YAVAPAI COMMUNITY HOSPITAL ASSOCIATION | yrmc.org | United States | 200M-1000M | 1000-5000 |
SIGNARAMA, Inc. | signarama.com | United States | 100M-200M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Advertising Campaign Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Advertising Campaign Management category, needls. has a market share of about 0.1%. Other major and competing products in this category include:
needls. is an AI (Artificial Intelligence) based Social Media Advertising Software that allows businesses to automatically create, target and optimize digital ads on both Facebook and Instagram. It identifies buying signals within posts, tweets and status updates through Data Science and AI, determining the target audience for these ads by monitoring social media conversations in real time.