We have data on 18,499 companies that use Zemanta. Zemanta is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Zemanta usage goes back as far as 7 years and 6 months.
Company | GeistM |
Website | geistm.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | eSUB Construction Software |
Website | esub.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Woot |
Website | woot.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 200-500 |
Company | Cobli |
Website | cobli.co |
Country | Brazil |
Revenue | 200M-1000M |
Company Size | 200-500 |
Company | Tyson & Mendes |
Website | tysonmendes.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 200-500 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
GeistM | geistm.com | United States | 10M-50M | 50-200 |
eSUB Construction Software | esub.com | United States | 10M-50M | 50-200 |
Woot | woot.com | United States | 50M-100M | 200-500 |
Cobli | cobli.co | Brazil | 200M-1000M | 200-500 |
Tyson & Mendes | tysonmendes.com | United States | 50M-100M | 200-500 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise Marketing Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise Marketing Management category, Zemanta has a market share of about 0.1%. Other major and competing products in this category include:
Zemanta is a private company whose main product is an enterprise platform for content marketing.
35% of Zemanta customers are in United States.
Of all the customers that are using Zemanta, a majority (64%) are small (<50 employees), 13% are large (>1000 employees) and 23% are medium-sized.
Of all the customers that are using Zemanta, a majority (66%) are small (<$50M), 8% are large (>$1000M) and 17% are medium-sized.