Company | Symsoft AB |
Website | symsoft.com |
Country | Sweden |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Udaan Technologies Pvt.Ltd. |
Website | udaantechnologies.com |
Country | India |
Revenue | 1M-10M |
Company Size | 50-200 |
Company | Castle Water |
Website | castlewater.co.uk |
Country | United Kingdom |
Revenue | 50M-100M |
Company Size | 200-500 |
Company | Dialogue Communications Ltd. |
Website | dialogue.net |
Country | Singapore |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Sinch, a CLX Communications Company |
Website | sinch.com |
Country | Sweden |
Revenue | 1M-10M |
Company Size | 1000-5000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Symsoft AB | symsoft.com | Sweden | 10M-50M | 50-200 |
Udaan Technologies Pvt.Ltd. | udaantechnologies.com | India | 1M-10M | 50-200 |
Castle Water | castlewater.co.uk | United Kingdom | 50M-100M | 200-500 |
Dialogue Communications Ltd. | dialogue.net | Singapore | 10M-50M | 50-200 |
Sinch, a CLX Communications Company | sinch.com | Sweden | 1M-10M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Unified Communications. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Unified Communications category, Sinch has a market share of about 0.1%. Other major and competing products in this category include:
Sinch (formerly CLX Communications) provides cloud Communications Platform-as-a-Service (CPaaS) that provides SMS messaging, voice, video and verification APIs. It streamline customer interactions through one omnichannel API and engage customers with personalized conversations on the channels.