We have data on 3,379 companies that use GetSocial. GetSocial is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for GetSocial usage goes back as far as 7 years and 6 months.
Company | Novo Nordisk A/S |
Website | novonordisk.com |
Country | Denmark |
Revenue | >1000M |
Company Size | >10000 |
Company | Univision Communications Inc. |
Website | univision.com |
Country | United States |
Revenue | 200M-1000M |
Company Size | 5000-10000 |
Company | MeetingOne |
Website | meetingone.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 10-50 |
Company | Decide Consulting Inc |
Website | decideconsulting.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Bright Red |
Website | brightred.org.uk |
Country | United Kingdom |
Revenue | 0M-1M |
Company Size | 1-10 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Novo Nordisk A/S | novonordisk.com | Denmark | >1000M | >10000 |
Univision Communications Inc. | univision.com | United States | 200M-1000M | 5000-10000 |
MeetingOne | meetingone.com | United States | 10M-50M | 10-50 |
Decide Consulting Inc | decideconsulting.com | United States | 1M-10M | 10-50 |
Bright Red | brightred.org.uk | United Kingdom | 0M-1M | 1-10 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise Marketing Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise Marketing Management category, GetSocial has a market share of about 0.1%. Other major and competing products in this category include:
GetSocial is a social analytics platform that helps content creators make better decisions on which stories to promote on social media.
33% of GetSocial customers are in United States and 7% are in United Kingdom.
Of all the customers that are using GetSocial, a majority (73%) are small (<50 employees), 9% are large (>1000 employees) and 18% are medium-sized.
Of all the customers that are using GetSocial, a majority (74%) are small (<$50M), 6% are large (>$1000M) and 13% are medium-sized.