We have data on 8 companies that use Zoho Wiki. Zoho Wiki is most often used by companies with 50-200 employees and 10M-50M dollars in revenue. Our data for Zoho Wiki usage goes back as far as 7 years and 3 months.
If you’re interested in the companies that use Zoho Wiki, you may want to check out Moodle and Blackboard as well.
Company | Revcontent |
Website | revcontent.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Unbridled Connect |
Website | unbridledconnect.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | DataField |
Website | datafieldusa.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Fablab Inc |
Website | fablabinc.com |
Country | Canada |
Revenue | 1M-10M |
Company Size | 1-10 |
Company | Sevenson Environmental Services |
Website | sevenson.com |
Country | United States |
Revenue | 100M-200M |
Company Size | 200-500 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Revcontent | revcontent.com | United States | 10M-50M | 50-200 |
Unbridled Connect | unbridledconnect.com | United States | 10M-50M | 50-200 |
DataField | datafieldusa.com | United States | 10M-50M | 50-200 |
Fablab Inc | fablabinc.com | Canada | 1M-10M | 1-10 |
Sevenson Environmental Services | sevenson.com | United States | 100M-200M | 200-500 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Academic Learning Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Academic Learning Management category, Zoho Wiki has a market share of about 0.1%. Other major and competing products in this category include:
Zoho Wiki, an easy to use knowledge management tool, caters to the particular needs of teams within your organization. Now you can effectively create and share knowledge.
67% of Zoho Wiki customers are in United States.
Of all the customers that are using Zoho Wiki, 4% are small (<50 employees), 42% are medium-sized and 2% are large (>1000 employees).
Of all the customers that are using Zoho Wiki, a majority (56%) are small (<$50M), 0% are large (>$1000M) and 0% are medium-sized.