We have data on 640,291 companies that use Zoho. Zoho is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Zoho usage goes back as far as 9 years and 2 months.
If you’re interested in the companies that use Zoho, you may want to check out Microsoft Dynamics and NetSuite as well.
Company | improveit 360 |
Website | improveit360.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Third Republic |
Website | thirdrepublic.co |
Country | South Africa |
Revenue | 0M-1M |
Company Size | 1-10 |
Company | PicPay |
Website | picpay.com |
Country | Brazil |
Revenue | >1000M |
Company Size | >10000 |
Company | EPAM Systems Inc |
Website | epam.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Globant |
Website | globant.com |
Country | Luxembourg |
Revenue | >1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
improveit 360 | improveit360.com | United States | 1M-10M | 10-50 |
Third Republic | thirdrepublic.co | South Africa | 0M-1M | 1-10 |
PicPay | picpay.com | Brazil | >1000M | >10000 |
EPAM Systems Inc | epam.com | United States | >1000M | >10000 |
Globant | globant.com | Luxembourg | >1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise Applications. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise Applications category, Zoho has a market share of about 68.8%. Other major and competing products in this category include:
ZOHO offers online business, network and IT infrastructure management applications and software maintenance and support services.
18% of Zoho customers are in United States and 8% are in India.
Of all the customers that are using Zoho, 49% are small (<50 employees), 29% are medium-sized and 24% are large (>1000 employees).
Of all the customers that are using Zoho, a majority (56%) are small (<$50M), 11% are large (>$1000M) and 22% are medium-sized.