Company | Zesty.io |
Website | zesty.io |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Red Door Interactive |
Website | reddoor.biz |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | AEM |
Website | aem-usa.com |
Country | United States |
Revenue | 100M-200M |
Company Size | 50-200 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Zesty.io | zesty.io | United States | 1M-10M | 10-50 |
Red Door Interactive | reddoor.biz | United States | 10M-50M | 50-200 |
AEM | aem-usa.com | United States | 100M-200M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Web Content Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Web Content Management category, Zesty has a market share of about 0.1%. Other major and competing products in this category include:
Zesty.io is a lean marketing deployment platform that focuses on product engagement through great user experience, customer analytics, and omni-channel content distribution.
100% of Zesty customers are in United States.
Of all the customers that are using Zesty, 7% are small (<50 employees), 47% are medium-sized and 7% are large (>1000 employees).