We have data on 56,939 companies that use Vultr. Vultr is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Vultr usage goes back as far as 5 years and 10 months.
If you’re interested in the companies that use Vultr, you may want to check out Amazon AWS and Google Cloud Platform(GCP) as well.
Company | PHINCON |
Website | phincon.com |
Country | Indonesia |
Revenue | 1M-10M |
Company Size | 200-500 |
Company | MWW Group LLC |
Website | mww.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 200-500 |
Company | Evolution Mining Ltd |
Website | evolutionmining.com.au |
Country | Australia |
Revenue | >1000M |
Company Size | 1000-5000 |
Company | CONFIDENTIAL RECORDS, INC. |
Website | confidentialrecordsinc.com |
Country | United States |
Revenue | 0M-1M |
Company Size | >10000 |
Company | Upwork Global Inc. |
Website | upwork.com |
Country | United States |
Revenue | 200M-1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
PHINCON | phincon.com | Indonesia | 1M-10M | 200-500 |
MWW Group LLC | mww.com | United States | 10M-50M | 200-500 |
Evolution Mining Ltd | evolutionmining.com.au | Australia | >1000M | 1000-5000 |
CONFIDENTIAL RECORDS, INC. | confidentialrecordsinc.com | United States | 0M-1M | >10000 |
Upwork Global Inc. | upwork.com | United States | 200M-1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Cloud Platforms & Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Cloud Platforms & Services category, Vultr has a market share of about 0.5%. Other major and competing products in this category include:
Vultr offers a standardized highly reliable high performance cloud compute environment with 14 datacenters around the globe.
26% of Vultr customers are in United States, 7% are in Australia and 5% are in Brazil.
Of all the customers that are using Vultr, a majority (62%) are small (<50 employees), 12% are large (>1000 employees) and 25% are medium-sized.
Of all the customers that are using Vultr, a majority (64%) are small (<$50M), 9% are large (>$1000M) and 18% are medium-sized.