We have data on 853,047 companies that use Squarespace. Squarespace is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for Squarespace usage goes back as far as 7 years and 1 months.
If you’re interested in the companies that use Squarespace, you may want to check out CloudFlare and GoDaddy as well.
Company | Search Engine Optimization, Inc. |
Website | seoinc.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 500-1000 |
Company | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH |
Website | thenationalcouncil.org |
Country | United States |
Revenue | 10M-50M |
Company Size | 200-500 |
Company | MongoDB Inc |
Website | mongodb.com |
Country | United States |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | California State University-Stanislaus |
Website | csustan.edu |
Country | United States |
Revenue | 100M-200M |
Company Size | 1000-5000 |
Company | Blackfriars Group |
Website | blackfriarsgroup.com |
Country | United Kingdom |
Revenue | 1M-10M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Search Engine Optimization, Inc. | seoinc.com | United States | 10M-50M | 500-1000 |
NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | thenationalcouncil.org | United States | 10M-50M | 200-500 |
MongoDB Inc | mongodb.com | United States | 200M-1000M | 1000-5000 |
California State University-Stanislaus | csustan.edu | United States | 100M-200M | 1000-5000 |
Blackfriars Group | blackfriarsgroup.com | United Kingdom | 1M-10M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Web Hosting Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Web Hosting Services category, Squarespace has a market share of about 6.8%. Other major and competing products in this category include:
Squarespace is a SaaS-based content management system (CMS) which is composed of a website builder,blogging platform and hosting service. The service allows individuals and businesses to create and maintain websites and blogs.
43% of Squarespace customers are in United States.
Of all the customers that are using Squarespace, a majority (66%) are small (<50 employees), 12% are large (>1000 employees) and 23% are medium-sized.
Of all the customers that are using Squarespace, a majority (65%) are small (<$50M), 9% are large (>$1000M) and 18% are medium-sized.