We have data on 90 companies that use SOXHUB. The companies using SOXHUB are most often found in United States and in the Internet industry. SOXHUB is most often used by companies with 1000-5000 employees and >1000M dollars in revenue. Our data for SOXHUB usage goes back as far as 4 years and 10 months.
Company | Williams-Sonoma, Inc. |
Website | williams-sonomainc.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | NVIDIA Corporation |
Website | nvidia.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Western Digital Corporation |
Website | wdc.com |
Country | United States |
Revenue | >1000M |
Company Size | 5000-10000 |
Company | Blackfriars Group |
Website | blackfriarsgroup.com |
Country | United Kingdom |
Revenue | 1M-10M |
Company Size | >10000 |
Company | RPM International Inc |
Website | rpminc.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Williams-Sonoma, Inc. | williams-sonomainc.com | United States | >1000M | >10000 |
NVIDIA Corporation | nvidia.com | United States | >1000M | >10000 |
Western Digital Corporation | wdc.com | United States | >1000M | 5000-10000 |
Blackfriars Group | blackfriarsgroup.com | United Kingdom | 1M-10M | >10000 |
RPM International Inc | rpminc.com | United States | >1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise GRC. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise GRC category, SOXHUB has a market share of about 0.1%. Other major and competing products in this category include:
SOXHUB is a SOX compliance and audit management software, built for internal auditors and process owners.
Looking at SOXHUB customers by industry, we find that Internet (8%), Financial Services (6%), Information Technology and Services (6%) and Oil & Energy (6%) are the largest segments.
87% of SOXHUB customers are in United States.
Of all the customers that are using SOXHUB, a majority (72%) are large (>1000 employees), 8% are small (<50 employees) and 11% are medium-sized.
Of all the customers that are using SOXHUB, a majority (76%) are large (>$1000M), 5% are small (<$50M) and 5% are medium-sized.