We have data on 126 companies that use SOXHUB. The companies using SOXHUB are most often found in United States and in the Financial Services industry. SOXHUB is most often used by companies with 1000-5000 employees and >1000M dollars in revenue. Our data for SOXHUB usage goes back as far as 7 years and 2 months.
Company | Cognizant Technology Solutions Corp |
Website | cognizant.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Ernst & Young Global Limited |
Website | ey.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Tech Mahindra Ltd |
Website | techmahindra.com |
Country | India |
Revenue | >1000M |
Company Size | >10000 |
Company | Summit Materials Inc |
Website | summit-materials.com |
Country | United States |
Revenue | >1000M |
Company Size | 5000-10000 |
Company | PayPal Payments Private Limited |
Website | paypal.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Cognizant Technology Solutions Corp | cognizant.com | United States | >1000M | >10000 |
Ernst & Young Global Limited | ey.com | United States | >1000M | >10000 |
Tech Mahindra Ltd | techmahindra.com | India | >1000M | >10000 |
Summit Materials Inc | summit-materials.com | United States | >1000M | 5000-10000 |
PayPal Payments Private Limited | paypal.com | United States | >1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise GRC. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise GRC category, SOXHUB has a market share of about 0.1%. Other major and competing products in this category include:
SOXHUB is a SOX compliance and audit management software, built for internal auditors and process owners.
Looking at SOXHUB customers by industry, we find that Financial Services (6%) and Information Technology and Services (6%) are the largest segments.
82% of SOXHUB customers are in United States.
Of all the customers that are using SOXHUB, a majority (65%) are large (>1000 employees), 10% are small (<50 employees) and 18% are medium-sized.
Of all the customers that are using SOXHUB, a majority (71%) are large (>$1000M), 7% are small (<$50M) and 0% are medium-sized.