Company | Somfy Systems |
Website | somfysystems.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Kone Oyj |
Website | kone.com |
Country | Finland |
Revenue | >1000M |
Company Size | >10000 |
Company | Groupe Demos |
Website | demos.fr |
Country | France |
Revenue | 50M-100M |
Company Size | 500-1000 |
Company | Blue Pepper 2.0 |
Website | bluepepper.be |
Country | Belgium |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | SolidPEPPER |
Website | solidpepper.com |
Country | France |
Revenue | 0M-1M |
Company Size | 1-10 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Somfy Systems | somfysystems.com | United States | 10M-50M | 50-200 |
Kone Oyj | kone.com | Finland | >1000M | >10000 |
Groupe Demos | demos.fr | France | 50M-100M | 500-1000 |
Blue Pepper 2.0 | bluepepper.be | Belgium | 1M-10M | 10-50 |
SolidPEPPER | solidpepper.com | France | 0M-1M | 1-10 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Product Information Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Product Information Management category, SolidPepper has a market share of about 0.1%. Other major and competing products in this category include:
SolidPepper is All-In-One standard cloud-based Product Information Management Portal to organize your product information (PIM), enrich your descriptions with pictures, videos, (DAM), and automatically generate printed catalogs or feed your eCommerce platform.
20% of SolidPepper customers are in France.
Of all the customers that are using SolidPepper, 6% are small (<50 employees), 9% are medium-sized and 3% are large (>1000 employees).