We have data on 50 companies that use Siemens Soarian EHR. The companies using Siemens Soarian EHR are most often found in United States and in the Hospital & Health Care industry. Siemens Soarian EHR is most often used by companies with 1000-5000 employees and >1000M dollars in revenue. Our data for Siemens Soarian EHR usage goes back as far as 8 years.
Company | Woman's Christian Association of Jamestown |
Website | wcahospital.org |
Country | United States |
Revenue | 100M-200M |
Company Size | 1000-5000 |
Company | Pursuit Healthcare Advisors |
Website | pursuithealthcare.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 50-200 |
Company | Pomona Valley Hospital Medical Center |
Website | pvhmc.org |
Country | United States |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | Fresenius Medical Care Holdings, Inc. |
Website | fmcna.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | St. Michael's Hospital |
Website | stmichaelshospital.com |
Country | Canada |
Revenue | 200M-1000M |
Company Size | 50-200 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Woman's Christian Association of Jamestown | wcahospital.org | United States | 100M-200M | 1000-5000 |
Pursuit Healthcare Advisors | pursuithealthcare.com | United States | 1M-10M | 50-200 |
Pomona Valley Hospital Medical Center | pvhmc.org | United States | 200M-1000M | 1000-5000 |
Fresenius Medical Care Holdings, Inc. | fmcna.com | United States | >1000M | >10000 |
St. Michael's Hospital | stmichaelshospital.com | Canada | 200M-1000M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Electronic Health Record. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Electronic Health Record category, Siemens Soarian EHR has a market share of about 0.1%. Other major and competing products in this category include:
Soarian is the next generation healthcare information system (HIS) solution from Siemens. Soarian offers a new approach to healthcare information technology with Healthcare Process Management (HPM), enabled by a service-oriented architecture (SOA).
Looking at Siemens Soarian EHR customers by industry, we find that Hospital & Health Care (78%) and Higher Education (7%) are the largest segments.
85% of Siemens Soarian EHR customers are in United States.
Of all the customers that are using Siemens Soarian EHR, a majority (66%) are large (>1000 employees), 0% are small (<50 employees) and 17% are medium-sized.
Of all the customers that are using Siemens Soarian EHR, 20% are small (<$50M), 14% are medium-sized and 46% are large (>$1000M).