We have data on 12 companies that use RetireUp. The companies using RetireUp are most often found in United States and in the Financial Services industry. RetireUp is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for RetireUp usage goes back as far as 5 years and 6 months.
If you’re interested in the companies that use RetireUp, you may want to check out CoreCard Software and Misys as well.
Company | THE GENWEALTH GROUP, INC |
Website | thegenwealthgroup.com |
Country | United States |
Revenue | 0M-1M |
Company Size | 1-10 |
Company | RetireUp, LLC |
Website | retireup.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Salsita.co: We Engineer Exceptional Experiences |
Website | salsitasoft.com |
Country | Czech Republic |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Fidelity & Guaranty Life Insurance Agency, Inc. |
Website | fglife.com |
Country | United States |
Revenue | 0M-1M |
Company Size | 500-1000 |
Company | InvestCloud, LLC |
Website | investcloud.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 1000-5000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
THE GENWEALTH GROUP, INC | thegenwealthgroup.com | United States | 0M-1M | 1-10 |
RetireUp, LLC | retireup.com | United States | 1M-10M | 10-50 |
Salsita.co: We Engineer Exceptional Experiences | salsitasoft.com | Czech Republic | 10M-50M | 50-200 |
Fidelity & Guaranty Life Insurance Agency, Inc. | fglife.com | United States | 0M-1M | 500-1000 |
InvestCloud, LLC | investcloud.com | United States | 50M-100M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Banking & Finance. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Banking & Finance category, RetireUp has a market share of about 0.1%. Other major and competing products in this category include:
RetireUp is a provider of software for retirement income planning.
Looking at RetireUp customers by industry, we find that Financial Services (56%) is the largest segment.
76% of RetireUp customers are in United States.
Of all the customers that are using RetireUp, 40% are small (<50 employees), 13% are medium-sized and 4% are large (>1000 employees).
Of all the customers that are using RetireUp, a majority (58%) are small (<$50M), 0% are large (>$1000M) and 0% are medium-sized.