We have data on 5,308 companies that use Rediffmail Pro. Rediffmail Pro is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Rediffmail Pro usage goes back as far as 4 years and 2 months.
If you’re interested in the companies that use Rediffmail Pro, you may want to check out CloudFlare and GoDaddy Email as well.
Company | Transport Corporation of India |
Website | tcil.com |
Country | India |
Revenue | 100M-200M |
Company Size | 5000-10000 |
Company | Ind Innovation |
Website | indinnovation.com |
Country | India |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | Binary Global |
Website | binaryglobal.com |
Country | India |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | SPEC INDIA |
Website | spec-india.com |
Country | India |
Revenue | 50M-100M |
Company Size | 200-500 |
Company | Sphinx Worldbiz Limited - Engineering |
Website | sphinxworldbiz.com |
Country | India |
Revenue | 100M-200M |
Company Size | 500-1000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Transport Corporation of India | tcil.com | India | 100M-200M | 5000-10000 |
Ind Innovation | indinnovation.com | India | 200M-1000M | 1000-5000 |
Binary Global | binaryglobal.com | India | 10M-50M | 50-200 |
SPEC INDIA | spec-india.com | India | 50M-100M | 200-500 |
Sphinx Worldbiz Limited - Engineering | sphinxworldbiz.com | India | 100M-200M | 500-1000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Email Hosting Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Email Hosting Services category, Rediffmail Pro has a market share of about 0.1%. Other major and competing products in this category include:
Rediffmail Pro is the business email solution for your business. It provides mobile application for the business email management. It provides advanced anti-virus and spam protection, easily manage mailbox with swipe actions, POP3 access and more.
79% of Rediffmail Pro customers are in India and 6% are in United States.
Of all the customers that are using Rediffmail Pro, a majority (62%) are small (<50 employees), 7% are large (>1000 employees) and 30% are medium-sized.
Of all the customers that are using Rediffmail Pro, a majority (71%) are small (<$50M), 7% are large (>$1000M) and 16% are medium-sized.