We have data on 9 companies that use PositionPlus. PositionPlus is most often used by companies with >10000 employees and >1000M dollars in revenue. Our data for PositionPlus usage goes back as far as 7 years and 3 months.
If you’re interested in the companies that use PositionPlus, you may want to check out CarNow and DealerSocket as well.
Company | Koch Media |
Website | kochmedia.com |
Country | Austria |
Revenue | 50M-100M |
Company Size | 5000-10000 |
Company | Sam's West, Inc |
Website | samsclub.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Eli Lilly and Co |
Website | lilly.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Club Wealth |
Website | clubwealth.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | KSB Konzern |
Website | ksb.com |
Country | Pakistan |
Revenue | >1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Koch Media | kochmedia.com | Austria | 50M-100M | 5000-10000 |
Sam's West, Inc | samsclub.com | United States | >1000M | >10000 |
Eli Lilly and Co | lilly.com | United States | >1000M | >10000 |
Club Wealth | clubwealth.com | United States | 1M-10M | 10-50 |
KSB Konzern | ksb.com | Pakistan | >1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Retail. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Retail category, PositionPlus has a market share of about 0.1%. Other major and competing products in this category include:
PositionPlus provides real-time vehicle location with the ability to transmit location data by selecting a vehicle and the vehicles position will appear on the map.
35% of PositionPlus customers are in United States.
Of all the customers that are using PositionPlus, 24% are small (<50 employees), 2% are medium-sized and 28% are large (>1000 employees).
Of all the customers that are using PositionPlus, 13% are small (<$50M), 0% are medium-sized and 24% are large (>$1000M).