We have data on 7,705,280 companies that use PHP. PHP is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for PHP usage goes back as far as 8 years and 1 months.
Company | SEO |
Website | seoinc.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 1000-5000 |
Company | Infosys Ltd |
Website | infosys.com |
Country | India |
Revenue | >1000M |
Company Size | >10000 |
Company | WLS |
Website | wlsam.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 50-200 |
Company | HTS Inc. Consultants |
Website | htshouston.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 500-1000 |
Company | Fujitsu Ltd |
Website | fujitsu.com |
Country | Japan |
Revenue | >1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
SEO | seoinc.com | United States | 10M-50M | 1000-5000 |
Infosys Ltd | infosys.com | India | >1000M | >10000 |
WLS | wlsam.com | United States | 1M-10M | 50-200 |
HTS Inc. Consultants | htshouston.com | United States | 10M-50M | 500-1000 |
Fujitsu Ltd | fujitsu.com | Japan | >1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Programming Languages. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Programming Languages category, PHP has a market share of about 89.1%. Other major and competing products in this category include:
PHP is a server-side scripting language designed for web development but also used as a general-purpose programming language.
24% of PHP customers are in United States, 6% are in Germany and 5% are in United Kingdom.
Of all the customers that are using PHP, a majority (68%) are small (<50 employees), 12% are large (>1000 employees) and 20% are medium-sized.
Of all the customers that are using PHP, a majority (70%) are small (<$50M), 8% are large (>$1000M) and 16% are medium-sized.