We have data on 30,777 companies that use pantheon.io. pantheon.io is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for pantheon.io usage goes back as far as 7 years and 6 months.
Company | Grover |
Website | grovercorp.com |
Country | United States |
Revenue | 100M-200M |
Company Size | 50-200 |
Company | EnergyHub |
Website | energyhub.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 50-200 |
Company | Nuorder |
Website | nuorder.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 50-200 |
Company | Klaviyo |
Website | klaviyo.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 1000-5000 |
Company | Cohesity |
Website | cohesity.com |
Country | United States |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Grover | grovercorp.com | United States | 100M-200M | 50-200 |
EnergyHub | energyhub.com | United States | 50M-100M | 50-200 |
Nuorder | nuorder.com | United States | 50M-100M | 50-200 |
Klaviyo | klaviyo.com | United States | 50M-100M | 1000-5000 |
Cohesity | cohesity.com | United States | 200M-1000M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Email Hosting Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Email Hosting Services category, pantheon.io has a market share of about 0.2%. Other major and competing products in this category include:
Pantheon is the website management platform top developers, marketers, and IT use to build, launch and run all their Drupal & WordPress websites.
75% of pantheon.io customers are in United States and 6% are in Canada.
Of all the customers that are using pantheon.io, a majority (61%) are small (<50 employees), 8% are large (>1000 employees) and 29% are medium-sized.
Of all the customers that are using pantheon.io, a majority (77%) are small (<$50M), 6% are large (>$1000M) and 13% are medium-sized.