We have data on 3,199 companies that use MediaWiki. MediaWiki is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for MediaWiki usage goes back as far as 6 years.
Company | Corel |
Website | corel.com |
Country | Canada |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | Ballotpedia |
Website | ballotpedia.org |
Country | United States |
Revenue | 1M-10M |
Company Size | 50-200 |
Company | University of Birmingham |
Website | bham.ac.uk |
Country | United Kingdom |
Revenue | 10M-50M |
Company Size | 200-500 |
Company | The University of Texas at Austin |
Website | utexas.edu |
Country | United States |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | Thompson Rivers University |
Website | tru.ca |
Country | Canada |
Revenue | 200M-1000M |
Company Size | 1000-5000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Corel | corel.com | Canada | 200M-1000M | 1000-5000 |
Ballotpedia | ballotpedia.org | United States | 1M-10M | 50-200 |
University of Birmingham | bham.ac.uk | United Kingdom | 10M-50M | 200-500 |
The University of Texas at Austin | utexas.edu | United States | 200M-1000M | 1000-5000 |
Thompson Rivers University | tru.ca | Canada | 200M-1000M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Software Frameworks. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Software Frameworks category, MediaWiki has a market share of about 0.1%. Other major and competing products in this category include:
MediaWiki is a free server-based software.It is designed to run on a large server farm for a website that gets millions of hits per day.MediaWiki is scalable software and a feature-rich wiki implementation that uses PHP to process and display data stored in a database, such as MySQL.
12% of MediaWiki customers are in United States and 6% are in Germany.
Of all the customers that are using MediaWiki, 44% are small (<50 employees), 30% are medium-sized and 26% are large (>1000 employees).
Of all the customers that are using MediaWiki, a majority (53%) are small (<$50M), 24% are large (>$1000M) and 11% are medium-sized.