We have data on 10,577 companies that use Landingi. Landingi is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Landingi usage goes back as far as 5 years and 1 months.
Company | Upwork Global Inc., |
Website | upwork.com |
Country | United States |
Revenue | 200M-1000M |
Company Size | 500-1000 |
Company | Verseo Inc. |
Website | verseo.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 1-10 |
Company | Daon |
Website | daon.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 200-500 |
Company | Mr. Pipeline Internet Marketing |
Website | mrpipeline.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Classic Fine Foods |
Website | classicfinefoods.com |
Country | France |
Revenue | 10M-50M |
Company Size | 200-500 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Upwork Global Inc., | upwork.com | United States | 200M-1000M | 500-1000 |
Verseo Inc. | verseo.com | United States | 10M-50M | 1-10 |
Daon | daon.com | United States | 50M-100M | 200-500 |
Mr. Pipeline Internet Marketing | mrpipeline.com | United States | 1M-10M | 10-50 |
Classic Fine Foods | classicfinefoods.com | France | 10M-50M | 200-500 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Web Content Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Web Content Management category, Landingi has a market share of about 0.1%. Other major and competing products in this category include:
Landingi makes it easy for the marketers to create landing pages without coding skills.
5% of Landingi customers are in United States.
Of all the customers that are using Landingi, 31% are small (<50 employees), 35% are medium-sized and 33% are large (>1000 employees).
Of all the customers that are using Landingi, 45% are small (<$50M), 14% are medium-sized and 27% are large (>$1000M).