We have data on 531,626 companies that use Joomla. Joomla is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Joomla usage goes back as far as 8 years and 10 months.
Company | Mohawk Industries, Inc. |
Website | mohawkind.com |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | improveit 360 |
Website | improveit360.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Encircle |
Website | getencircle.com |
Country | Canada |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | NETPEAK |
Website | netpeak.net |
Country | United States |
Revenue | 50M-100M |
Company Size | 500-1000 |
Company | GoDaddy Inc |
Website | godaddy.com |
Country | United States |
Revenue | >1000M |
Company Size | 5000-10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Mohawk Industries, Inc. | mohawkind.com | United States | >1000M | >10000 |
improveit 360 | improveit360.com | United States | 1M-10M | 10-50 |
Encircle | getencircle.com | Canada | 10M-50M | 50-200 |
NETPEAK | netpeak.net | United States | 50M-100M | 500-1000 |
GoDaddy Inc | godaddy.com | United States | >1000M | 5000-10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Web Content Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Web Content Management category, Joomla has a market share of about 4.6%. Other major and competing products in this category include:
Joomlais afree and open-sourcecontent management system(CMS) for publishingweb content. It is built on amodelviewcontrollerweb application frameworkthat can be used independently of the CMS.
20% of Joomla customers are in United States and 14% are in Germany.
Of all the customers that are using Joomla, a majority (69%) are small (<50 employees), 11% are large (>1000 employees) and 21% are medium-sized.
Of all the customers that are using Joomla, a majority (70%) are small (<$50M), 7% are large (>$1000M) and 15% are medium-sized.