We have data on 649,806 companies that use DigitalOcean. DigitalOcean is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for DigitalOcean usage goes back as far as 7 years and 5 months.
If you’re interested in the companies that use DigitalOcean, you may want to check out Amazon AWS and Amazon S3 as well.
Company | Grover |
Website | grovercorp.com |
Country | United States |
Revenue | 100M-200M |
Company Size | 50-200 |
Company | Rose Rocket |
Website | roserocket.com |
Country | Canada |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | iAdvize |
Website | iadvize.com |
Country | France |
Revenue | 100M-200M |
Company Size | 200-500 |
Company | Klaviyo |
Website | klaviyo.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 1000-5000 |
Company | Brand Value Accelerator LLC |
Website | bvaccel.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 10-50 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Grover | grovercorp.com | United States | 100M-200M | 50-200 |
Rose Rocket | roserocket.com | Canada | 10M-50M | 50-200 |
iAdvize | iadvize.com | France | 100M-200M | 200-500 |
Klaviyo | klaviyo.com | United States | 50M-100M | 1000-5000 |
Brand Value Accelerator LLC | bvaccel.com | United States | 10M-50M | 10-50 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Email Hosting Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Email Hosting Services category, DigitalOcean has a market share of about 4.2%. Other major and competing products in this category include:
DigitalOcean is a simple and robust cloud computing platform, designed for developers.
35% of DigitalOcean customers are in United States and 9% are in United Kingdom.
Of all the customers that are using DigitalOcean, a majority (66%) are small (<50 employees), 12% are large (>1000 employees) and 21% are medium-sized.
Of all the customers that are using DigitalOcean, a majority (71%) are small (<$50M), 7% are large (>$1000M) and 15% are medium-sized.