We have data on 695,496 companies that use DigitalOcean. DigitalOcean is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for DigitalOcean usage goes back as far as 6 years and 5 months.
If you’re interested in the companies that use DigitalOcean, you may want to check out Amazon AWS and Amazon S3 as well.
Company | Infosys Ltd |
Website | infosys.com |
Country | India |
Revenue | >1000M |
Company Size | >10000 |
Company | WLS |
Website | wlsam.com |
Country | United States |
Revenue | 1M-10M |
Company Size | 50-200 |
Company | HTS Inc. Consultants |
Website | htshouston.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 500-1000 |
Company | Fujitsu Ltd |
Website | fujitsu.com |
Country | Japan |
Revenue | >1000M |
Company Size | >10000 |
Company | Cornell University |
Website | cornell.edu |
Country | United States |
Revenue | >1000M |
Company Size | >10000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Infosys Ltd | infosys.com | India | >1000M | >10000 |
WLS | wlsam.com | United States | 1M-10M | 50-200 |
HTS Inc. Consultants | htshouston.com | United States | 10M-50M | 500-1000 |
Fujitsu Ltd | fujitsu.com | Japan | >1000M | >10000 |
Cornell University | cornell.edu | United States | >1000M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Email Hosting Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Email Hosting Services category, DigitalOcean has a market share of about 4.0%. Other major and competing products in this category include:
DigitalOcean is a simple and robust cloud computing platform, designed for developers.
29% of DigitalOcean customers are in United States and 7% are in United Kingdom.
Of all the customers that are using DigitalOcean, a majority (64%) are small (<50 employees), 15% are large (>1000 employees) and 22% are medium-sized.
Of all the customers that are using DigitalOcean, a majority (68%) are small (<$50M), 8% are large (>$1000M) and 17% are medium-sized.