We have data on 36,052 companies that use Cornerstone. Cornerstone is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Cornerstone usage goes back as far as 4 years and 1 months.
Company | College Track |
Website | collegetrack.org |
Country | United States |
Revenue | 10M-50M |
Company Size | 200-500 |
Company | Fractl |
Website | frac.tl |
Country | United States |
Revenue | 1M-10M |
Company Size | 50-200 |
Company | Circle Graphics |
Website | circlegraphicsonline.com |
Country | United States |
Revenue | 50M-100M |
Company Size | 200-500 |
Company | Logic |
Website | logicinfo.com |
Country | United States |
Revenue | 200M-1000M |
Company Size | 500-1000 |
Company | Step Up For Students |
Website | stepupforstudents.org |
Country | United States |
Revenue | 200M-1000M |
Company Size | 200-500 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
College Track | collegetrack.org | United States | 10M-50M | 200-500 |
Fractl | frac.tl | United States | 1M-10M | 50-200 |
Circle Graphics | circlegraphicsonline.com | United States | 50M-100M | 200-500 |
Logic | logicinfo.com | United States | 200M-1000M | 500-1000 |
Step Up For Students | stepupforstudents.org | United States | 200M-1000M | 200-500 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Software Frameworks. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Software Frameworks category, Cornerstone has a market share of about 0.2%. Other major and competing products in this category include:
Cornerstone is a cloud based ecosystem built to serve web based applications that are integrated, scalable and secure. It has multiple modules and tools and provides the basic access logic, business logic, the storage, the data flow, search engine, sharing and integration required to build business model. It is designed and built as an object oriented framework.
44% of Cornerstone customers are in United States, 7% are in United Kingdom and 6% are in Canada.
Of all the customers that are using Cornerstone, a majority (72%) are small (<50 employees), 9% are large (>1000 employees) and 17% are medium-sized.
Of all the customers that are using Cornerstone, a majority (74%) are small (<$50M), 6% are large (>$1000M) and 13% are medium-sized.