We have data on 4,758 companies that use CoreServer. CoreServer is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for CoreServer usage goes back as far as 4 years and 2 months.
If you’re interested in the companies that use CoreServer, you may want to check out GoDaddy and CloudFlare as well.
Company | FRACTAL SYSTEMS INC |
Website | fractalsystemsinc.com |
Country | United States |
Revenue | 0M-1M |
Company Size | 1-10 |
Company | architects studio japan inc |
Website | asj-net.com |
Country | Japan |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Linspire |
Website | linspire.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | nbc oklahoma |
Website | nbcokonline.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | CrossFunctional |
Website | crossfunctional.net |
Country | Australia |
Revenue | 0M-1M |
Company Size | 1-10 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
FRACTAL SYSTEMS INC | fractalsystemsinc.com | United States | 0M-1M | 1-10 |
architects studio japan inc | asj-net.com | Japan | 10M-50M | 50-200 |
Linspire | linspire.com | United States | 10M-50M | 50-200 |
nbc oklahoma | nbcokonline.com | United States | 10M-50M | 50-200 |
CrossFunctional | crossfunctional.net | Australia | 0M-1M | 1-10 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Web Hosting Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Web Hosting Services category, CoreServer has a market share of about 0.1%. Other major and competing products in this category include:
CoreServer is a web hosting platform that provides domain name registration, free and paid SSL certificates, rental servers, support system for users including live chat.
36% of CoreServer customers are in Japan and 10% are in United States.
Of all the customers that are using CoreServer, 46% are small (<50 employees), 37% are medium-sized and 18% are large (>1000 employees).
Of all the customers that are using CoreServer, a majority (56%) are small (<$50M), 11% are large (>$1000M) and 22% are medium-sized.