Company | DocMagic, Inc. |
Website | docmagic.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 50-200 |
Company | Sahibinden.com |
Website | sahibinden.com |
Country | Turkey |
Revenue | 50M-100M |
Company Size | 500-1000 |
Company | PureSoftware Ltd |
Website | puresoftware.com |
Country | India |
Revenue | 100M-200M |
Company Size | 500-1000 |
Company | SproutLoud Media Networks, LLC |
Website | franchisemarketingautomation.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 200-500 |
Company | Apache Software Foundation |
Website | apache.org |
Country | United States |
Revenue | 0M-1M |
Company Size | 1000-5000 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
DocMagic, Inc. | docmagic.com | United States | 10M-50M | 50-200 |
Sahibinden.com | sahibinden.com | Turkey | 50M-100M | 500-1000 |
PureSoftware Ltd | puresoftware.com | India | 100M-200M | 500-1000 |
SproutLoud Media Networks, LLC | franchisemarketingautomation.com | United States | 10M-50M | 200-500 |
Apache Software Foundation | apache.org | United States | 0M-1M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Application Performance Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Application Performance Management category, Apache SkyWalking has a market share of about 0.1%. Other major and competing products in this category include:
Apache SkyWalking is an Observability Analysis platform and Application Performance Management (APM) system. It is an Application performance monitor tool for distributed systems, especially designed for microservices, cloud native and container-based (Docker, Kubernetes, Mesos) architectures. It is lightweight, provides consistent observability, supports multiple language agents and more.