We have data on 5 companies that use Abacus. Abacus is most often used by companies with 10-50 employees and 100M-200M dollars in revenue. Our data for Abacus usage goes back as far as 7 years and 3 months.
Company | Avnet Abacus |
Website | avnet-abacus.eu |
Country | Belgium |
Revenue | 100M-200M |
Company Size | 500-1000 |
Company | Abacus Labs |
Website | abacus.com |
Country | United States |
Revenue | 10M-50M |
Company Size | 10-50 |
Company | DEPARTURE |
Website | dptr.co |
Country | United States |
Revenue | 1M-10M |
Company Size | 10-50 |
Company | Global Communities |
Website | globalcommunities.org |
Country | United States |
Revenue | 100M-200M |
Company Size | 1000-5000 |
Company | oaksatradfordhills.com |
Website | oaksatradfordhills.com |
Country | |
Revenue | |
Company Size | 50-200 |
Company | Website | Country | Revenue | Company Size |
---|---|---|---|---|
Avnet Abacus | avnet-abacus.eu | Belgium | 100M-200M | 500-1000 |
Abacus Labs | abacus.com | United States | 10M-50M | 10-50 |
DEPARTURE | dptr.co | United States | 1M-10M | 10-50 |
Global Communities | globalcommunities.org | United States | 100M-200M | 1000-5000 |
oaksatradfordhills.com | oaksatradfordhills.com | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise Resource Planning (ERP). By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise Resource Planning (ERP) category, Abacus has a market share of about 0.1%. Other major and competing products in this category include:
Abacus is the way for you to automate how you reimburse your team, reconcile corporate credit cards, and implement your expense policy.
50% of Abacus customers are in United States and 10% are in Belgium.
Of all the customers that are using Abacus, 25% are small (<50 employees), 10% are medium-sized and 5% are large (>1000 employees).
Of all the customers that are using Abacus, 14% are small (<$50M), 27% are medium-sized and 0% are large (>$1000M).